Overall | Masters 2011 | U.S Open 2011 | The Open 2011 | USPGA
FJGC Majors Golf League leaderboard
Rank Name Masters 2011 U.S Open 2011 The Open 2011 USPGA Points
1 United States Dan Johnson 381500 806490 476700 486650 2151340
2 United States Chris Mr 397000 483650 542850 220800 1644300
3 United States Forrest Newhall 142800 1114100 54950 245100 1556950
4 United States Scott McMullin 275800 466490 565950 206100 1514340
5 United States Eric Stuckman 136250 365650 534200 328400 1364500
6 United States Perry Richards 523550 430500 196750 160120 1310920
7 United States Rob Fuelling 177800 307300 601950 216300 1303350
8 United States Chris Hoshek 388800 189750 554700 148120 1281370
9 United States Brian Leinbach 467800 146550 476700 145100 1236150
10 United States Todd Bettencourt 97500 871650 130000 121120 1220270
11 United States Don Norfuck 544500 322740 125000 212450 1204690
12 United States stephen moore 311000 860100 0 0 1171100
13 United States Chris Maling The Great 398300 347250 204700 203200 1153450
14 United States Mike Giordano 320400 419500 204700 180500 1125100
15 United States Herbert Chase 589500 426350 91750 0 1107600
16 United States John Levi 89500 146000 601400 260750 1097650
17 United States John Frazee 416250 0 678050 0 1094300
18 United States Matt Jiggins 0 915400 47000 87500 1049900
19 United States Vincent DeRosa 342000 416450 47000 206100 1011550
20 United States Kenneth Merchant 287050 402350 196750 101300 987450
21 United States Joseph Otting 267800 352250 152000 206900 978950
22 United States Billy Whiteshoes 260500 359350 153200 194150 967200
23 United States don wyse 102000 0 647250 93000 842250
24 United States JOHN BARGANSKI 134000 0 580000 104250 818250
25 United States Dan Sibson 324750 374300 54950 43120 797120
26 United States Ken Bettencourt 304300 118450 91750 237000 751500
27 United States Glenn Sonnenberg 355550 328750 0 0 684300
28 United States J.D. "The Oracle" DeRosa 379100 73650 104500 9500 566750
29 United States Grant Fraser 233500 57500 121100 146500 558600
30 United States Jean Dedeaux 0 0 554700 0 554700
31 United States Paul Brindley 42800 363500 0 0 406300
32 United States stephen moore 0 0 132250 269000 401250
33 United States Dorn Dean 236500 94950 14500 17400 363350
34 United States Linn Hodge 157550 130300 54950 0 342800
35 United States Greg Dumas 341750 0 0 0 341750
36 United States Bernie Sullivan 329300 0 0 0 329300
37 United States Moose Erikson 324250 0 0 0 324250
38 United States Brett Dedeaux 317800 0 0 0 317800
39 United States John Reith 298550 0 0 0 298550
40 United States Justin Dedeaux 265500 0 0 0 265500
41 United States Chase Chase 0 0 136700 84100 220800
42 United States Jason L 154150 12300 54250 0 220700
43 United States Brian Lysaght 0 0 0 109120 109120
44 United States tom sheets 0 0 0 0 0
45 United States Jan Akre 0 0 0 0 0
46 United States Bruce Murdoch 0 0 0 0 0
47 United States chad MacAllister 0 0 0 0 0
Web Development by Evaxsoft
© 2009 4Majors.com
Terms and Conditions